Filters Reset
Save Search (1)
Save your search to get Alerts
1K Properties
1,030 Properties Available In 34113
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 392 Beds 2 Baths 1,770 SqFt$780,000Open Sun 1PM-3:30PM
- 1/49 494 Beds 5 Baths 3,714 SqFt$3,495,000Open Sun 2PM-4PM
- 1/49 493 Beds 2 Baths 1,862 SqFt$1,085,000Open Sun 1PM-4PM
- 1/35 352 Beds 2 Baths 1,016 SqFt$349,000Open Sun 1PM-4PM
- 1/48 484 Beds 4 Baths 2,860 SqFt$1,800,000Open Sun 1PM-4PM
- 3D2 Beds 3 Baths 1,982 SqFt$599,000Open Sun 1PM-4PM
- 1/34 342 Beds 2 Baths 1,244 SqFt$415,000Open Fri 1PM-3PM
- 1/33 332 Beds 2 Baths 1,389 SqFt$429,000Open Fri 1PM-3PM
- 1/39 394 Beds 4 Baths 2,949 SqFt$2,100,000Open 7/5 2PM-4PM
- 1/26 263 Beds 2 Baths 2,242 SqFt$749,900Open Sat 12:15PM-3:45PM
171 Palmetto Dunes CIR, Naples, FL 34113
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/28 283 Beds 3 Baths 1,682 SqFt$399,900Open Sun 1PM-4PM
- 1/32 322 Beds 2 Baths 1,125 SqFt$284,900Open Sat 1PM-3PM
- 1/17 173 Beds 2 Baths 2,162 SqFt$574,900Open Sun 12PM-3PM
- 1/29 292 Beds 2 Baths 954 SqFt$265,000Open Sun 1PM-3PM
- 1/31 312 Beds 2 Baths 1,503 SqFt$425,000Open Sat 1PM-4PM
- 1/50 503 Beds 2 Baths 2,069 SqFt$974,500Open Sun 12PM-3PM
- 1/50 503 Beds 4 Baths 2,919 SqFt$895,000Open Sat 1PM-4PM
- 1/35 353 Beds 3 Baths 2,062 SqFt$1,300,000Open Sun 1PM-4PM
- 1/47 472 Beds 2 Baths 2,160 SqFt$699,900Open Sun 1PM-3PM
- 1/43 433 Beds 3 Baths 2,032 SqFt$825,000Open Sun 1PM-4PM
- 1/46 463 Beds 3 Baths 2,215 SqFt$700,000Open Sun 1PM-4PM
- 1/44 443 Beds 2 Baths 2,161 SqFt$1,000,000Open Sun 1PM-4PM
- 3D2 Beds 2 Baths 1,917 SqFt$690,000Open Sun 1PM-4PM
- 1/50 504 Beds 5 Baths 3,536 SqFt$2,389,000Open Sun 1PM-4PM