Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 1,404 SqFt$129,900Price Dropped by $10K
- 2 Beds 2 Baths 924 SqFt$93,000Pending
- 1/20 203 Beds 2 Baths 1,679 SqFt$264,500Price Dropped by $10K
- 1/22 222 Beds 2 Baths 864 SqFt$274,500Price Dropped by $20K
- 1/45 453 Beds 2 Baths 924 SqFt$241,000Price Dropped by $12K
- 1/29 293 Beds 2 Baths 840 SqFt$230,000Price Dropped by $6K
- 1/2 23 Beds 2 Baths 840 SqFt$205,000Active
- 1/26 262 Beds 1 Bath 600 SqFt$145,000Active
- 1/10 103 Beds 2 Baths 1,104 SqFt$114,400Price Dropped by $5K
- 1/22 222 Beds 2 Baths 816 SqFt$199,000Price Dropped by $20K
- 1/23 232 Beds 2 Baths 672 SqFt$129,000Price Dropped by $20K
- 1/47 473 Beds 2 Baths 1,440 SqFt$242,500Price Dropped by $2K
- 1/47 473 Beds 2 Baths 1,200 SqFt$188,500Active
- 1/2 22 Beds 2 Baths 720 SqFt$79,000Pending
- 1/25 252 Beds 2 Baths 739 SqFt$114,900Active
2213 Carlisle LN, North Fort Myers, FL 33917
Listed by Florida Resale Properties Inc
Manufactured Home
- 1/17 174 Beds 4 Baths 1.14 Acres Lot$225,000Pending
7705 McDaniel DR, North Fort Myers, FL 33917
Listed by EXP Realty, LLC
Single Family Home, Multi-Family
- 1/3 30.56 Acres$55,000Active
- 1/5 50.33 Acres$39,900Price Dropped by $3K
- 1/5 50.33 Acres$39,900Price Dropped by $3K
- 1/10 100.33 Acres$59,000Active
- 1/3 30.2 Acres$44,900Active
- 1/8 80.33 Acres$55,000Price Dropped by $5K