Filters Reset
Save Search (1)
Save your search to get Alerts
510 Properties
510 Properties Available In 34142
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 362 Beds 2 Baths 1,154 SqFt$2,300Active
- 1/50 503 Beds 2 Baths 1,741 SqFt$350,000Price Dropped by $19K
- 1/34 343 Beds 3 Baths 1,675 SqFt$465,000Active
- 1/29 292 Beds 2 Baths 1,554 SqFt$349,900Price Dropped by $20K
- 3D2 Beds 2 Baths 1,448 SqFt$345,000Pending
- 1/46 463 Beds 2 Baths 1,301 SqFt$6,295Active
- 1/31 313 Beds 2 Baths 1,741 SqFt$3,200Active
- 1/45 454 Beds 3 Baths 3,363 SqFt$650,000Active
- 3D2 Beds 2 Baths 1,943 SqFt$529,999Pending
- 1/30 303 Beds 3 Baths 1,671 SqFt$385,000Active
- 1/38 383 Beds 2 Baths 1,558 SqFt$399,000Active
- 3D2 Beds 2 Baths 1,460 SqFt$379,900Active
- 1/20 203 Beds 2 Baths 1,602 SqFt$360,000Active
- 1/33 333 Beds 2 Baths 1,150 SqFt$275,000Pending
- 1/9 93 Beds 2 Baths 1,366 SqFt$2,400Active
- 1/25 252 Beds 2 Baths 1,120 SqFt$2,200Active
5749 Double Eagle CIR #4535, Ave Maria, FL 34142
Listed by John R Wood Properties
Multi-Family, Condo
- 1/18 184 Beds 3 Baths 2,298 SqFt$569,000Price Dropped by $21K
- 1/24 243 Beds 2 Baths 2,005 SqFt$489,000Price Dropped by $10K
- 1/18 184 Beds 3 Baths 2,298 SqFt$3,500Active
- 1/41 413 Beds 3 Baths 1,921 SqFt$2,450Active
- 1/48 482 Beds 2 Baths 1,355 SqFt$6,295Active
- 1/49 492 Beds 2 Baths 1,538 SqFt$4,995Active
- 1/49 492 Beds 2 Baths 1,538 SqFt$2,495Active
- 1/43 432 Beds 2 Baths 1,154 SqFt$2,195Active