Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 382 Beds 2 Baths 2,169 SqFt$1,050,000Active
- 1/35 353 Beds 2 Baths 1,864 SqFt$10,000Active
- 1/37 373 Beds 3 Baths 2,963 SqFt$2,295,000Active
- 1/22 223 Beds 3 Baths 2,214 SqFt$975,000Price Dropped by $50K
- 1/50 504 Beds 7 Baths 4,284 SqFt$4,950,000Active
- 1/40 403 Beds 2 Baths 1,864 SqFt$834,284Pending
- 1/41 412 Beds 2 Baths 1,560 SqFt$757,560Pending
- 1/15 152 Beds 2 Baths 1,411 SqFt$4,800Active
- 1/16 162 Beds 2 Baths 1,411 SqFt$10,000Active
- 1/40 404 Beds 5 Baths 3,714 SqFt$3,550,000Active
- 1/41 413 Beds 4 Baths 2,558 SqFt$2,250,000Price Dropped by $25K
- 1/34 342 Beds 2 Baths 1,321 SqFt$3,500Active
7202 Saona CT, Naples, FL 34113
Listed by Berkshire Hathaway FL Realty
Single Family Home, Vacant Land
- 1/34 343 Beds 3 Baths 2,163 SqFt$1,385,000Price Dropped by $25K
- 1/25 252 Beds 2 Baths 1,309 SqFt$680,000Active
- 1/48 482 Beds 2 Baths 1,321 SqFt$620,998Active
- 1/47 472 Beds 2 Baths 1,321 SqFt$619,900Active
- 1/30 304 Beds 5 Baths 4,019 SqFt$2,750,000Pending
- 1/50 504 Beds 4 Baths 2,847 SqFt$2,799,900Price Dropped by $200K
- 1/39 393 Beds 2 Baths 2,016 SqFt$1,550,000Active
- 1/39 393 Beds 4 Baths 2,887 SqFt$1,949,000Price Dropped by $41K
- 1/37 372 Beds 2 Baths 1,205 SqFt$630,000Active
- 1/50 502 Beds 3 Baths 2,163 SqFt$1,100,000Pending
5916 Antigua WAY, Naples, FL 34113
Listed by The Real Estate Agency SW Fla
Single Family Home, Vacant Land
- 1/50 503 Beds 3 Baths 2,237 SqFt$1,517,500Price Dropped by $7K
- 1/44 442 Beds 2 Baths 2,011 SqFt$957,000Price Dropped by $40K