Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 3 Baths 2,691 SqFt$1,195,000New
- 1/46 464 Beds 2 Baths 2,403 SqFt$2,400,000New
- 1/49 493 Beds 4 Baths 2,968 SqFt$925,000New
- 1/50 503 Beds 4 Baths 3,097 SqFt$1,999,600Active
- 1/22 223 Beds 2 Baths 1,431 SqFt$4,000Active
- 1/38 384 Beds 2 Baths 2,213 SqFt$1,750,000Active
- 3 Beds 2 Baths 1,314 SqFt$2,995Active
- 1/31 314 Beds 2 Baths 2,432 SqFt$7,500Active
- 1/50 506 Beds 5 Baths 5,020 SqFt$4,500,000Active
- 1/43 433 Beds 2 Baths 1,973 SqFt$1,200,000Pending
- 1/42 423 Beds 2 Baths 1,704 SqFt$880,000Active
- 1/23 233 Beds 2 Baths 1,532 SqFt$2,795Pending
- 1/50 504 Beds 3 Baths 2,971 SqFt$1,695,000Active
- 1/50 504 Beds 4 Baths 3,277 SqFt$1,920,000Open Wed 3PM-6PM
- 1/32 323 Beds 3 Baths 1,760 SqFt$749,900Price Dropped by $10K
- 1/50 505 Beds 3 Baths 3,163 SqFt$2,099,000Price Dropped by $100K
- 1/49 496 Beds 10 Baths 8,099 SqFt$6,990,000Open Sat 1PM-4PM
- 1/50 503 Beds 2 Baths 2,400 SqFt$1,999,999Active
5340 Tamarind Ridge DR, Naples, FL 34119
Listed by Royal Shell Real Estate, Inc.
Single Family Home, Vacant Land
- 1/35 353 Beds 3 Baths 2,104 SqFt$1,900,000Active
- 1/16 163 Beds 3 Baths 2,145 SqFt$1,275,000Price Dropped by $50K
5530 Palmetto Woods DR, Naples, FL 34119
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 503 Beds 3 Baths 3,618 SqFt$2,474,000Price Dropped by $25K
- 1/16 163 Beds 3 Baths 2,241 SqFt$784,000Price Dropped by $40K
- 1/47 474 Beds 4 Baths 2,899 SqFt$1,549,000Pending
- 1/39 393 Beds 2 Baths 1,506 SqFt$815,000Price Dropped by $4K
5862 Lancewood WAY, Naples, FL 34116
Listed by Coldwell Banker Realty
Single Family Home, Vacant Land